An Argentine fan who has never read the appendices to THE LORD OF THE RINGS asked for information on the Stewards of Gondor. Here is what I just posted for him.
I cite the following from an article I posted on November 15, 1996 to the
Tolkien newsgroups. The informaton is taken from THE PEOPLES OF MIDDLE-EARTH,
which among other things explains how the appendix to THE LORD OF THE RINGS
was composed and provides much material which Tolkien dropped from the
appendix in order to save space when the book was first published.I cannot verify the accuracy of these names and dates -- that would take too
much time, but I suspect they are very close to what is actually in the
book. Nonetheless, treat this as a second-hand source.
========================================================================
So, here are the dates for the Heirs of Elendil. Except for one notable
discrepancy, the death dates seem to match what is published in LOTR:
Birth Year Lived Died In
---------- ----- -------
Elendil SA 3119 322 SA 3441 or
TA 1 (slain)
(High Kings of Arnor)
Isildur 3209 232 3441 (slain)
Valandil 3430 260 TA 249
Eldakar (sic) TA 87 252 339
Arantar 185 250 435
Tarkil 280 235 515
Tarondor 372 230 602
Valandur 462 190 652 (slain)
Elendur 552 225 777
Earendur 640 221 861
(Kings of Arthedain)
Amlaith 726 220 946
Beleg 811 218 1029
Mallor 895 215 1110
Celepharn 979 212 1191
Celebrindor 1062 210 1272
Malvegil 1144 205 1349
Argeleb I 1226 130 1356 (slain)
Arveleg I 1309 100 1409 (slain)
Araphor 1391 198 1589
Argeleb II 1473 197 1670
Arvegil 1553 190 1743
Arveleg II 1633 180 1813
Araval 1711 180 1891
Araphant 1789 175 1964
Arvedui 1864 110 1975
(Chieftains of the Dunedain of the North)
Aranarth 1938 168 2106
Arahail 2012 165 2177
Aranuir 2084 163 2247
Aravir 2156 163 2319
Aragorn I 2227 100 2327 (slain)
Araglas 2296 159 2455
Arahad I 2365 158 2523
Aragost 2431 157 2588
Aravorn 2497 157 2654
Arahad II 2563 156 2719
Arassuil 2628 156 2784
Arathorn I 2693 155 2848
Argonui 2757 155 2912
Arador 2820 110 2930 (slain)
Arathorn II 2873 60 2933
Aragorn II 2931 190 FO 120 (TA 3121)
(Kings of Gondor)
Anarion SA 3219 221 3440 (slain)
Meneldil 3318 280 TA 158
Kemendur 3399 279 238
Earendil TA 48 276 324
Anardil 136 275 411
Ostonir (sic) 222 270 492
Romendakil I 310 231 541 (slain)
Turambar 397 270 667
Atanatar I 480 268 748
Siriondil 570 260 830
Tarannon Falastur 654 259 913
[end of the elder line]
(descendants of Tarkiryan, Tarannon's brother)
Earnil I 736 200 936 (drowned)
Kiryandil 820 195 1015 (slain)
Hyarmendakil I 899 250 1149
Atanatar II 977 249 1226
Narmakil I 1049 245 1294
[end of the second line]
(descendants of Atanatar II through Kalmakil)
Kalmakil 1058 246 1304
Romendakil II 1126 240 1366
Valakar 1194 238 1432
Eldakar 1255 235 1490
Aldamir 1330 210 1540 (slain)
Hyarmendakil II 1391 230 1621
Minardil 1454 180 1634 (slain)
Telemnar 1516 120 1636 (died in plague)
[end of the third line]
(descendants of Minastan, Telemnar's brother)
Tarondor 1577 221 1798
Telumehtar 1632 218 1850
Narmakil II 1684 172 1856 (slain)
Kalimehtar 1736 200 1936
Ondonir (sic) 1787 157 1944 (slain)
[end of the fourth line]
(descendants of Kalimmakil, brother of Kalimehtar)
Earnil II 1183 160 2043
Earnur 1928 122 2050 (slain)
[end of the House of Anarion]
(Stewards of Gondor -- decsendants of Hurin of Emyn Arnen)
Pelendur 1879 119 1998
Vorondil 1919 110 2029
Mardil Voronwe 1960 120 2080
Eradan 1999 117 2116
Herion 2037 111 2148
Belegorn 2074 130 2204
Hurin I 2124 120 2244
Turin I 2165 113 2278 (2 wives)
Hador 2245 150 2395
Barahir 2290 122 2412
Dior 2328 107 2435
Denethor I 2375 102 2477
Boromir 2410 79 2489 (Morgul wound)
Cirion 2449 118 2567
Hallas 2480 125 2605
Hurin II 2515 113 2628
Belecthor I 2545 110 2655
Orodreth 2576 109 2685
Ecthelion I 2600 98 2698
[end of the first line]
(decsendants of Morwen, sister of Orodreth)
Egalmoth 2626 117 2743
Beren 2655 108 2763
Beregond 2700 111 2811
Belecthor II 2752 120 2872
Thorondir 2782 100 2882
Turin II 2815 99 2914
Turgon 2855 98 2953
Ecthelion II 2886 98 2984
Denethor II 2930 89 3019 (slew himself)
Faramir 2983 120 FO 82 (TA 3103)
In case you wonder why the kings of Gondor seemed to have longer lives than
those of Arnor, Isildur was originally the YOUNGER son of Elendil. Tolkien
did not decide to make Isildur the elder son until after all these dates
were more-or-less established (the life-spans, at least).
========================================================================
I don't know if you can purchase books from AMAZON.COM in your country,
but I have set up an online bookstore (http://www.xenite.org/bookstore.htm)
which provides fairly exhaustive listings for Tolkien and many other authors
(often far more titles than Amazon lists for those authors). This bookstore
is an Amazon partner site, but you pay the same prices here as you would
going to Amazon. You just don't have to search for your titles. You could
order THE PEOPLES OF MIDDLE-EARTH from the bookstore. I think it's more
interesting than the appendix anyway.